| Dental Treatments | Prices (€) |
| | |
| Consultation | Free |
| Panoramic X-ray | 40 |
| Dental X-ray (small) | 20 |
| Dental hygiene treatment (scale & polish) | 70 |
| Root canal treatment per canal | 95 |
| Tooth coloured filling (small) | 50 |
| Tooth coloured filling (medium) | 75 |
| Tooth coloured filling (large) | 100 |
| Inlay (porcelain) | 260 |
| Inlay (gold, porcelain fused to gold) | 260+gold |
| Post / Core | 95 |
| Crown, Bridge (porcelain fused to metal per tooth) | 260 |
| Crown, Bridge (porcelain fused to gold per tooth –gold not included) | 260+gold |
| Crown, Bridge (cercon per tooth) | 450 |
Porcelain veneer per tooth | 260 |
| Partial cast upper or lower denture with teeth | 540 |
| Precision attachment | 300 |
| Primary and secondary telescopic crowns | 300 |
| Denture per jawbone | 440 |
| Extraction | 45 |
| Extraction (surgical) | 130 |
| Extraction of wisdom tooth (surgical) | 200 |
| Resection (front) | 150 |
| Implant (Imtec Sendax MDI) | 600 |
Pitt Easy implant
| 700 |
Bio-anatomical Abutment
| 150 |
Replace implant
| 900 |
Standard metal Abutment
| 200 |
Procera individual Abutment
| 450 |
Porcelain fused to metal crown for implants
| 260 |
Procera metal-free crown for implants
| 500 |
Open, one-side sinus lift
| 700 |
Bone grafting (unit)
| 250 |
| Temporary crown & bridge per tooth | 45 |
| Temporary denture per tooth ( up to 5 teeth) | 73 |
| Temporary denture ( from 5 teeth) | 365 |
| Non-vital bleaching per tooth | 100 |
| Bleaching in office (by plasma-lamp) | 460 |
| Yearly check-up | 75 |